id	measurementType	measurementValue	measurementUnit
20020517ID909	pH	6.42	-log([H+])
20020605ID932	pH	5.87	-log([H+])
20020528ID946	pH	5.66	-log([H+])
20020529ID959	pH	6.01	-log([H+])
20020508ID964	pH	0	-log([H+])
20020516ID966	pH	6.8	-log([H+])
20020524ID968	pH	6.6	-log([H+])
20020608ID982	pH	5.02	-log([H+])
20020604ID1137	pH	7.01	-log([H+])
20020513ID1138	pH	6.68	-log([H+])
20020514ID1161	pH	5.07	-log([H+])
20020514ID1162	pH	5.07	-log([H+])
20020523ID1188	pH	5.94	-log([H+])
20020527ID1194	pH	6.13	-log([H+])
20020606ID1205	pH	6.68	-log([H+])
20020520ID1207	pH	0	-log([H+])
20020604ID1220	pH	6.33	-log([H+])
20020506ID1238	pH		-log([H+])
20020513ID1272	pH	6.73	-log([H+])
20020520ID1285	pH	5.65	-log([H+])
20020507ID1309	pH	0	-log([H+])
20020528ID1312	pH	6.48	-log([H+])
20020605ID1358	pH	5.87	-log([H+])
20020521ID1360	pH	6.29	-log([H+])
20020531ID1396	pH	5.12	-log([H+])
20020515ID1446	pH	6.71	-log([H+])
20020523ID1449	pH	5.03	-log([H+])
20020523ID1454	pH	6.61	-log([H+])
20020529ID1491	pH	5.05	-log([H+])
20020606ID1513	pH	6.11	-log([H+])
20020606ID1523	pH	6.76	-log([H+])
20020515ID1554	pH	6.53	-log([H+])
20020515ID1566	pH	5.56	-log([H+])
20020521ID1660	pH	6.53	-log([H+])
20020517ID1664	pH	5.67	-log([H+])
20020521ID1667	pH	6.25	-log([H+])
20020517ID1669	pH	6.63	-log([H+])
20020607ID1691	pH	5.86	-log([H+])
20020530ID1703	pH	6.83	-log([H+])
20020530ID1705	pH	6.7	-log([H+])
20020524ID1728	pH	6.7	-log([H+])
20020608ID1730	pH	6.23	-log([H+])
20020607ID1738	pH	6.85	-log([H+])
20020530ID1767	pH	5.48	-log([H+])
20020524ID1782	pH	4.81	-log([H+])
20020516ID1798	pH	6.68	-log([H+])
20020528ID1835	pH	5.9	-log([H+])
20020514ID1849	pH	5.34	-log([H+])
20020521ID1857	pH	6.72	-log([H+])
20020516ID1932	pH	5.26	-log([H+])
20020517ID909	Temperature	12.2	°C
20020605ID932	Temperature	19.9	°C
20020528ID946	Temperature	13.7	°C
20020529ID959	Temperature	18.2	°C
20020508ID964	Temperature	15	°C
20020516ID966	Temperature	10.3	°C
20020524ID968	Temperature	12.3	°C
20020608ID982	Temperature	20.8	°C
20020604ID1137	Temperature	13.9	°C
20020513ID1138	Temperature	9	°C
20020514ID1161	Temperature	10.3	°C
20020514ID1162	Temperature	9.2	°C
20020523ID1188	Temperature	16.9	°C
20020508ID1190	Temperature	15	°C
20020527ID1194	Temperature	18.1	°C
20020606ID1205	Temperature	18.5	°C
20020520ID1207	Temperature	0	°C
20020604ID1220	Temperature	13.8	°C
20020506ID1238	Temperature	7	°C
20020513ID1272	Temperature	10	°C
20020520ID1285	Temperature	11.6	°C
20020507ID1309	Temperature	11	°C
20020528ID1312	Temperature	13	°C
20020605ID1358	Temperature	14.1	°C
20020521ID1360	Temperature	11.9	°C
20020531ID1396	Temperature	13.4	°C
20020515ID1446	Temperature	9.6	°C
20020523ID1449	Temperature	11.9	°C
20020523ID1454	Temperature	12.4	°C
20020529ID1491	Temperature	12.9	°C
20020606ID1513	Temperature	18.3	°C
20020606ID1523	Temperature	17.5	°C
20020508ID1528	Temperature	10	°C
20020515ID1554	Temperature	11.8	°C
20020515ID1566	Temperature	12	°C
20020521ID1660	Temperature	16.2	°C
20020517ID1664	Temperature	0	°C
20020521ID1667	Temperature	14.4	°C
20020517ID1669	Temperature	11.9	°C
20020509ID1689	Temperature	5	°C
20020607ID1691	Temperature	19.4	°C
20020509ID1693	Temperature	10	°C
20020530ID1703	Temperature	13.8	°C
20020530ID1705	Temperature	13.2	°C
20020509ID1708	Temperature	8	°C
20020524ID1728	Temperature	13.9	°C
20020608ID1730	Temperature	20.1	°C
20020607ID1738	Temperature	20.4	°C
20020509ID1745	Temperature	10	°C
20020530ID1767	Temperature	15.7	°C
20020524ID1782	Temperature	12.9	°C
20020516ID1798	Temperature	11.4	°C
20020528ID1835	Temperature	12.7	°C
20020514ID1849	Temperature	3.4	°C
20020521ID1857	Temperature	14.8	°C
20020507ID1859	Temperature	17	°C
20020516ID1932	Temperature	12.3	°C
20020517ID909	Altitude	247	m
20020605ID932	Altitude	320	m
20020528ID946	Altitude	177	m
20020529ID959	Altitude	162	m
20020508ID964	Altitude	192	m
20020516ID966	Altitude	270	m
20020524ID968	Altitude	353	m
20020608ID982	Altitude	214	m
20020604ID1137	Altitude	248	m
20020513ID1138	Altitude	235	m
20020514ID1161	Altitude	364	m
20020514ID1162	Altitude	365	m
20020523ID1188	Altitude	189	m
20020508ID1190	Altitude	168	m
20020527ID1194	Altitude	333	m
20020606ID1205	Altitude	406	m
20020520ID1207	Altitude	340	m
20020604ID1220	Altitude	420	m
20020506ID1238	Altitude	487	m
20020513ID1272	Altitude	167	m
20020520ID1285	Altitude	338	m
20020507ID1309	Altitude	245	m
20020528ID1312	Altitude	247	m
20020605ID1358	Altitude	470	m
20020521ID1360	Altitude	340	m
20020531ID1396	Altitude	393	m
20020515ID1446	Altitude	324	m
20020523ID1449	Altitude	380	m
20020523ID1454	Altitude	338	m
20020529ID1491	Altitude	403	m
20020606ID1513	Altitude	231	m
20020606ID1523	Altitude	207	m
20020508ID1528	Altitude	218	m
20020515ID1554	Altitude	347	m
20020515ID1566	Altitude	406	m
20020521ID1660	Altitude	205	m
20020517ID1664	Altitude	209	m
20020521ID1667	Altitude	325	m
20020517ID1669	Altitude	274	m
20020509ID1689	Altitude	497	m
20020607ID1691	Altitude	500	m
20020509ID1693	Altitude	490	m
20020530ID1703	Altitude	290	m
20020530ID1705	Altitude	365	m
20020509ID1708	Altitude	366	m
20020524ID1728	Altitude	16	m
20020608ID1730	Altitude	144	m
20020509ID1745	Altitude	191	m
20020530ID1767	Altitude	105	m
20020524ID1782	Altitude	242	m
20020516ID1798	Altitude	205	m
20020528ID1835	Altitude	315	m
20020514ID1849	Altitude	193	m
20020521ID1857	Altitude	180	m
20020507ID1859	Altitude	180	m
20020516ID1932	Altitude	116	m
