id	eventID	eventDate	habitat	samplingProtocol	locationID	island	countryCode	decimalLatitude	decimalLongitude	geodeticDatum
20020517ID909	20020517ID909	2002-05-17	Lentic	Net sweeping in water	909	Streymoy	FO	61.9766006	-6.7842498	WGS84
20020605ID932	20020605ID932	2002-06-05	Lentic	Net sweeping in water	932	Streymoy	FO	61.9715996	-6.8080802	WGS84
20020528ID946	20020528ID946	2002-05-28	Lentic	Net sweeping in water	946	Streymoy	FO	61.9808998	-6.7662601	WGS84
20020529ID959	20020529ID959	2002-05-29	Lentic	Net sweeping in water	959	Eysturoy	FO	62.3064003	-7.0539598	WGS84
20020508ID964	20020508ID964	2002-05-08	Lentic	Net sweeping in water	964	Eysturoy	FO	62.2943001	-7.0469499	WGS84
20020516ID966	20020516ID966	2002-05-16	Lentic	Net sweeping in water	966	Eysturoy	FO	62.2703018	-6.8782802	WGS84
20020524ID968	20020524ID968	2002-05-24	Lentic	Net sweeping in water	968	Eysturoy	FO	62.2453003	-6.9129601	WGS84
20020608ID982	20020608ID982	2002-06-08	Lentic	Net sweeping in water	982	Eysturoy	FO	62.2462006	-7.0359998	WGS84
20020604ID1137	20020604ID1137	2002-06-04	Lentic	Net sweeping in water	1137	Streymoy	FO	62.1557999	-7.2010498	WGS84
20020513ID1138	20020513ID1138	2002-05-13	Lentic	Net sweeping in water	1138	Streymoy	FO	62.1548996	-7.2086601	WGS84
20020514ID1161	20020514ID1161	2002-05-14	Lentic	Net sweeping in water	1161	Streymoy	FO	62.1604004	-7.0960898	WGS84
20020514ID1162	20020514ID1162	2002-05-14	Lentic	Net sweeping in water	1162	Streymoy	FO	62.1605988	-7.0966301	WGS84
20020523ID1188	20020523ID1188	2002-05-23	Lentic	Net sweeping in water	1188	Eysturoy	FO	62.2969017	-7.0667601	WGS84
20020508ID1190	20020508ID1190	2002-05-08	Lentic	Net sweeping in water	1190	Eysturoy	FO	62.3008995	-7.0577102	WGS84
20020527ID1194	20020527ID1194	2002-05-27	Lentic	Net sweeping in water	1194	Streymoy	FO	62.2658997	-7.1139002	WGS84
20020606ID1205	20020606ID1205	2002-06-06	Lentic	Net sweeping in water	1205	Streymoy	FO	62.217701	-7.08178	WGS84
20020520ID1207	20020520ID1207	2002-05-20	Lentic	Net sweeping in water	1207	Streymoy	FO	62.2200012	-7.07094	WGS84
20020604ID1220	20020604ID1220	2002-06-04	Lentic	Net sweeping in water	1220	Streymoy	FO	62.2607002	-7.1307802	WGS84
20020506ID1238	20020506ID1238	2002-05-06	Lentic	Net sweeping in water	1238	Streymoy	FO	62.2224998	-7.20608	WGS84
20020513ID1272	20020513ID1272	2002-05-13	Lentic	Net sweeping in water	1272	Streymoy	FO	62.1679993	-7.2162099	WGS84
20020520ID1285	20020520ID1285	2002-05-20	Lentic	Net sweeping in water	1285	Streymoy	FO	62.2790985	-7.13521	WGS84
20020507ID1309	20020507ID1309	2002-05-07	Lentic	Net sweeping in water	1309	Streymoy	FO	62.0498009	-6.9791198	WGS84
20020528ID1312	20020528ID1312	2002-05-28	Lentic	Net sweeping in water	1312	Streymoy	FO	62.0474014	-6.9785199	WGS84
20020605ID1358	20020605ID1358	2002-06-05	Lentic	Net sweeping in water	1358	Streymoy	FO	62.0256004	-6.8919201	WGS84
20020521ID1360	20020521ID1360	2002-05-21	Lentic	Net sweeping in water	1360	Streymoy	FO	62.0411987	-6.8812599	WGS84
20020531ID1396	20020531ID1396	2002-05-31	Lentic	Net sweeping in water	1396	Eysturoy	FO	62.2064018	-6.9088001	WGS84
20020515ID1446	20020515ID1446	2002-05-15	Lentic	Net sweeping in water	1446	Eysturoy	FO	62.2377014	-6.9622002	WGS84
20020523ID1449	20020523ID1449	2002-05-23	Lentic	Net sweeping in water	1449	Eysturoy	FO	62.2280998	-6.9563098	WGS84
20020523ID1454	20020523ID1454	2002-05-23	Lentic	Net sweeping in water	1454	Eysturoy	FO	62.226799	-6.9517999	WGS84
20020529ID1491	20020529ID1491	2002-05-29	Lentic	Net sweeping in water	1491	Eysturoy	FO	62.1744995	-6.8831501	WGS84
20020606ID1513	20020606ID1513	2002-06-06	Lentic	Net sweeping in water	1513	Eysturoy	FO	62.1664009	-6.9084902	WGS84
20020606ID1523	20020606ID1523	2002-06-06	Lentic	Net sweeping in water	1523	Eysturoy	FO	62.1763992	-6.934	WGS84
20020508ID1528	20020508ID1528	2002-05-08	Lentic	Net sweeping in water	1528	Eysturoy	FO	62.2140007	-6.91675	WGS84
20020515ID1554	20020515ID1554	2002-05-15	Lentic	Net sweeping in water	1554	Eysturoy	FO	62.1955986	-6.9598699	WGS84
20020515ID1566	20020515ID1566	2002-05-15	Lentic	Net sweeping in water	1566	Eysturoy	FO	62.2008018	-6.9506402	WGS84
20020521ID1660	20020521ID1660	2002-05-21	Lentic	Net sweeping in water	1660	Streymoy	FO	61.9860001	-6.8317299	WGS84
20020517ID1664	20020517ID1664	2002-05-17	Lentic	Net sweeping in water	1664	Streymoy	FO	61.9874992	-6.82798	WGS84
20020521ID1667	20020521ID1667	2002-05-21	Lentic	Net sweeping in water	1667	Streymoy	FO	61.973999	-6.8092599	WGS84
20020517ID1669	20020517ID1669	2002-05-17	Lentic	Net sweeping in water	1669	Streymoy	FO	61.9768982	-6.81705	WGS84
20020509ID1689	20020509ID1689	2002-05-09	Lentic	Net sweeping in water	1689	Eysturoy	FO	62.214901	-6.8386202	WGS84
20020607ID1691	20020607ID1691	2002-06-07	Lentic	Net sweeping in water	1691	Eysturoy	FO	62.2150002	-6.8372998	WGS84
20020509ID1693	20020509ID1693	2002-05-09	Lentic	Net sweeping in water	1693	Eysturoy	FO	62.2140999	-6.8343101	WGS84
20020530ID1703	20020530ID1703	2002-05-30	Lentic	Net sweeping in water	1703	Eysturoy	FO	62.1935005	-6.67485	WGS84
20020530ID1705	20020530ID1705	2002-05-30	Lentic	Net sweeping in water	1705	Eysturoy	FO	62.2099991	-6.8181	WGS84
20020509ID1708	20020509ID1708	2002-05-09	Lentic	Net sweeping in water	1708	Eysturoy	FO	62.2089005	-6.8196402	WGS84
20020524ID1728	20020524ID1728	2002-05-24	Lentic	Net sweeping in water	1728	Eysturoy	FO	62.100399	-6.7235899	WGS84
20020608ID1730	20020608ID1730	2002-06-08	Lentic	Net sweeping in water	1730	Eysturoy	FO	62.0993996	-6.7045202	WGS84
20020607ID1738	20020607ID1738	2002-06-07	Lentic	Net sweeping in water	1738	Eysturoy	FO	62.1072006	-6.7055302	WGS84
20020509ID1745	20020509ID1745	2002-05-09	Lentic	Net sweeping in water	1745	Eysturoy	FO	62.1166	-6.6505499	WGS84
20020530ID1767	20020530ID1767	2002-05-30	Lentic	Net sweeping in water	1767	Eysturoy	FO	62.0600014	-6.6981802	WGS84
20020524ID1782	20020524ID1782	2002-05-24	Lentic	Net sweeping in water	1782	Eysturoy	FO	62.1185989	-6.6953001	WGS84
20020516ID1798	20020516ID1798	2002-05-16	Lentic	Net sweeping in water	1798	Eysturoy	FO	62.1259003	-6.6929998	WGS84
20020528ID1835	20020528ID1835	2002-05-28	Lentic	Net sweeping in water	1835	Streymoy	FO	62.026001	-6.83181	WGS84
20020514ID1849	20020514ID1849	2002-05-14	Lentic	Net sweeping in water	1849	Streymoy	FO	62.0084991	-6.82725	WGS84
20020521ID1857	20020521ID1857	2002-05-21	Lentic	Net sweeping in water	1857	Streymoy	FO	62.0049019	-6.8238201	WGS84
20020507ID1859	20020507ID1859	2002-05-07	Lentic	Net sweeping in water	1859	Streymoy	FO	62.0051003	-6.82164	WGS84
20020516ID1932	20020516ID1932	2002-05-16	Lentic	Net sweeping in water	1932	Eysturoy	FO	62.1753006	-6.7621999	WGS84
