id	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	lifeStage	occurrenceStatus	materialSampleID	eventID	eventDate	locationID	verbatimIdentification	scientificName	kingdom	taxonRank
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-orthocladinae	26	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-tanypodinae	4	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-tanytarsini	12	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-alona_affinis	4	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-alonopsis_elongata	4	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alonopsis elongata	Acroperus elongatus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-eurycercus_lamellatus	3	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Eurycercus lamellatus	Eurycercus lamellatus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-canthocamptus_sp	7	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-hydracarina	2	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-lymnaea_sp	11	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-nematoda	2	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-oligochaeta	26	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-ostracoda	3	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Ostracoda	Ostracoda	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-soil_mite	172	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Soil mite	Arachnida	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S1-tardigrada	4	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tardigrada	Tardigrada	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-orthocladinae	10	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-tanytarsini	144	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-alona_affinis	12	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-alona_ssp	7	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alona spp.	Chydoridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-canthocamptus_sp	26	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-hydracarina	3	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-lymnaea_sp	18	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-nematoda	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-oligochaeta	122	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-soil_mite	16	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Soil mite	Arachnida	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S3-hydra_sp	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Hydra sp.	Hydridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-orthocladinae	27	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-chironominii	2	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Chironominii	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-tanypodinae	18	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-tanytarsini	70	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-alona_affinis	8	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-alona_ssp	6	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Alona spp.	Chydoridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-eurycercus_lamellatus	4	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Eurycercus lamellatus	Eurycercus lamellatus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-canthocamptus_sp	4	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-trichoptera_larvae	12	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Trichoptera larvae	Trichoptera larvae	Animalia	ORDER
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-amphipoda	1	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Amphipoda	Amphipoda	Animalia	ORDER
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-hydracarina	4	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-lymnaea_sp	126	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-oligochaeta	114	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-soil_mite	64	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Soil mite	Arachnida	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-collembola	2	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Collembola	Collembola	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L1	MaterialSample	2022-08-10-Leynavatn-L1-S5-hydra_sp	4	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L1	2022-08-10	L1	Hydra sp.	Hydridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-orthocladinae	11	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-tanypodinae	2	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-tanytarsini	9	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-alona_affinis	2	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-bosmina_coregoni	1	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Bosmina coregoni	Bosmina coregoni	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-canthocamptus_sp	52	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-trichoptera_larvae	11	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Trichoptera larvae	Trichoptera larvae	Animalia	ORDER
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-amphipoda	1	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Amphipoda	Amphipoda	Animalia	ORDER
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-hirudinea	1	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Hirudinea	Annelida	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-hydracarina	11	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-lymnaea_sp	22	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-nematoda	5	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S2-oligochaeta	20	individuals	NA	present	stone_2	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-orthocladinae	5	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-tanypodinae	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-tanytarsini	7	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-alona_affinis	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-alona_ssp	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alona spp.	Chydoridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-alonopsis_elongata	2	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alonopsis elongata	Acroperus elongatus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-cyclops_sp	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Cyclops sp.	Cyclopidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-canthocamptus_sp	12	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-hydracarina	10	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S3-oligochaeta	16	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-orthocladinae	28	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-chironominii	17	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Chironominii	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-tanypodinae	7	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-tanytarsini	15	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-alona_affinis	3	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-alona_ssp	3	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alona spp.	Chydoridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-alonopsis_elongata	1	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Alonopsis elongata	Acroperus elongatus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-simocephalus_vetulus	1	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Simocephalus vetulus	Simocephalus vetulus	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-cyclops_sp	2	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Cyclops sp.	Cyclopidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-canthocamptus_sp	109	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-hirudinea	1	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Hirudinea	Annelida	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-hydracarina	12	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-lymnaea_sp	29	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-nematoda	8	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-oligochaeta	15	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L2	MaterialSample	2022-08-10-Leynavatn-L2-S5-tardigrada	2	individuals	NA	present	stone_5	2022-08-10-Leynavatn-stonescrub-L2	2022-08-10	L2	Tardigrada	Tardigrada	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-orthocladinae	47	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-tanypodinae	2	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-tanytarsini	5	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Tanytarsini	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-alona_affinis	8	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Alona affinis	Alona affinis	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-alona_ssp	3	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Alona spp.	Chydoridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-bosmina_coregoni	2	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Bosmina coregoni	Bosmina coregoni	Animalia	SPECIES
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-cyclops_sp	8	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Cyclops sp.	Cyclopidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-canthocamptus_sp	29	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-lymnaea_sp	5	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-nematoda	8	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-oligochaeta	12	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Oligochaeta	Clitellata	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-ostracoda	1	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Ostracoda	Ostracoda	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-soil_mite	40	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Soil mite	Arachnida	Animalia	CLASS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-tardigrada	4	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Tardigrada	Tardigrada	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S1-hydra_sp	2	individuals	NA	present	stone_1	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Hydra sp.	Hydridae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-orthocladinae	14	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Orthocladiinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-chironominii	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Chironominii	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-tanypodinae	3	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Tanypodinae	Chironomidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-cyclops_sp	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Cyclops sp.	Cyclopidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-canthocamptus_sp	10	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Canthocamptus sp.	Canthocamptus	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-hydracarina	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Hydracarina	Hydrachnidae	Animalia	FAMILY
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-lymnaea_sp	2	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Lymnaea sp.	Lymnaea	Animalia	GENUS
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-nematoda	1	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Nematoda	Nematoda	Animalia	PHYLUM
2022-08-10-Leynavatn-stonescrub-L3	MaterialSample	2022-08-10-Leynavatn-L3-S3-oligochaeta	2	individuals	NA	present	stone_3	2022-08-10-Leynavatn-stonescrub-L3	2022-08-10	L3	Oligochaeta	Clitellata	Animalia	CLASS
