id	eventID	parentEventID	eventDate	samplingProtocol	samplingEffort	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum
2022-08-10-Leynavatn-stonescrub-L1	2022-08-10-Leynavatn-stonescrub-L1	2022_08_fishfar_stonescrubbing	2022-08-10	Stone Scrubbing	3 stones per station	FO	Leynavatn	62.1282	-7.018667	WGS84
2022-08-10-Leynavatn-stonescrub-L2	2022-08-10-Leynavatn-stonescrub-L2	2022_08_fishfar_stonescrubbing	2022-08-10	Stone Scrubbing	3 stones per station	FO	Leynavatn	62.12985	-7.017167	WGS84
2022-08-10-Leynavatn-stonescrub-L3	2022-08-10-Leynavatn-stonescrub-L3	2022_08_fishfar_stonescrubbing	2022-08-10	Stone Scrubbing	3 stones per station	FO	Leynavatn	62.126167	-7.027067	WGS84
2022-08-11-Leynavatn-stonescrub-L4	2022-08-11-Leynavatn-stonescrub-L4	2022_08_fishfar_stonescrubbing	2022-08-11	Stone Scrubbing	3 stones per station	FO	Leynavatn	62.129967	-7.025717	WGS84
2022-08-07-Saksunarvatn-stonescrub-L1	2022-08-07-Saksunarvatn-stonescrub-L1	2022_08_fishfar_stonescrubbing	2022-08-07	Stone Scrubbing	3 stones per station	FO	Saksunarvatn	62.241617	-7.155217	WGS84
2022-08-08-Saksunarvatn-stonescrub-L2	2022-08-08-Saksunarvatn-stonescrub-L2	2022_08_fishfar_stonescrubbing	2022-08-08	Stone Scrubbing	3 stones per station	FO	Saksunarvatn	62.24165	-7.158817	WGS84
2022-08-08-Saksunarvatn-stonescrub-L3	2022-08-08-Saksunarvatn-stonescrub-L3	2022_08_fishfar_stonescrubbing	2022-08-08	Stone Scrubbing	3 stones per station	FO	Saksunarvatn	62.24015	-7.159883	WGS84
2022-08-08-Saksunarvatn-stonescrub-L4	2022-08-08-Saksunarvatn-stonescrub-L4	2022_08_fishfar_stonescrubbing	2022-08-08	Stone Scrubbing	3 stones per station	FO	Saksunarvatn	62.238683	-7.155783	WGS84
2022-08-06-Toftavatn-stonescrub-L1	2022-08-06-Toftavatn-stonescrub-L1	2022_08_fishfar_stonescrubbing	2022-08-06	Stone Scrubbing	3 stones per station	FO	Toftavatn	62.090683	-6.7066	WGS84
2022-08-07-Toftavatn-stonescrub-L2	2022-08-07-Toftavatn-stonescrub-L2	2022_08_fishfar_stonescrubbing	2022-08-07	Stone Scrubbing	3 stones per station	FO	Toftavatn	62.092767	-6.71995	WGS84
2022-08-07-Toftavatn-stonescrub-L3	2022-08-07-Toftavatn-stonescrub-L3	2022_08_fishfar_stonescrubbing	2022-08-07	Stone Scrubbing	3 stones per station	FO	Toftavatn	62.096867	-6.716367	WGS84
2022-08-06-Toftavatn-stonescrub-L4	2022-08-06-Toftavatn-stonescrub-L4	2022_08_fishfar_stonescrubbing	2022-08-06	Stone Scrubbing	3 stones per station	FO	Toftavatn	62.0932	-6.709433	WGS84
2022-08-11-Leynavatn-kajakcorer-P1	2022-08-11-Leynavatn-kajakcorer-P1	2022_08_fishfar_kajakCore	2022-08-11	Kajak corer	3 cores per station	FO	Leynavatn	62.12926667	-7.01988333	WGS84
2022-08-11-Leynavatn-kajakcorer-P2	2022-08-11-Leynavatn-kajakcorer-P2	2022_08_fishfar_kajakCore	2022-08-11	Kajak corer	3 cores per station	FO	Leynavatn	62.12901667	-7.02193333	WGS84
2022-08-08-Saksunarvatn-kajakcorer-P2	2022-08-08-Saksunarvatn-kajakcorer-P2	2022_08_fishfar_kajakCore	2022-08-08	Kajak corer	3 cores per station	FO	Saksunarvatn	62.24126667	-7.15721667	WGS84
2022-08-08-Saksunarvatn-kajakcorer-P1	2022-08-08-Saksunarvatn-kajakcorer-P1	2022_08_fishfar_kajakCore	2022-08-08	Kajak corer	3 cores per station	FO	Saksunarvatn	62.24026667	-7.15606667	WGS84
2022-08-06-Toftavatn-kajakcorer-P1	2022-08-06-Toftavatn-kajakcorer-P1	2022_08_fishfar_kajakCore	2022-08-06	Kajak corer	3 cores per station	FO	Toftavatn	62.09201667	-6.71193333	WGS84
2022-08-06-Toftavatn-kajakcorer-P2	2022-08-06-Toftavatn-kajakcorer-P2	2022_08_fishfar_kajakCore	2022-08-06	Kajak corer	3 cores per station	FO	Toftavatn	62.09458333	-6.71465	WGS84
2022-08-06-Toftavatn-gill-net	2022-08-06-Toftavatn-gill-net	fish_sampling_faroe_lakes	2022-08-06	Gill net	4 gill nets per lake deployed overnight (~12 h)	FO	Toftavatn	62.09458333	-6.71465	WGS84
2022-08-06-Toftavatn-minnow-trap	2022-08-06-Toftavatn-minnow-trap	fish_sampling_faroe_lakes	2022-08-06	Minnow trap	10 minnow traps deployed overnight (~12 h)	FO	Toftavatn	62.09458333	-6.71465	WGS84
2023-08-08-Toftavatn-gill-net	2023-08-08-Toftavatn-gill-net	fish_sampling_faroe_lakes	2023-08-08	Gill net	4 gill nets per lake deployed overnight (~12 h)	FO	Toftavatn	62.09458333	-6.71465	WGS84
2022-08-08-Saksunarvatn-gill-net	2022-08-08-Saksunarvatn-gill-net	fish_sampling_faroe_lakes	2022-08-08	Gill net	4 gill nets per lake deployed overnight (~12 h)	FO	Saksunarvatn	62.24126667	-7.15721667	WGS84
2022-08-08-Saksunarvatn-minnow-trap	2022-08-08-Saksunarvatn-minnow-trap	fish_sampling_faroe_lakes	2022-08-08	Minnow trap	10 minnow traps deployed overnight (~12 h)	FO	Saksunarvatn	62.24126667	-7.15721667	WGS84
2022-08-09-Leynavatn-gill-net	2022-08-09-Leynavatn-gill-net	fish_sampling_faroe_lakes	2022-08-09	Gill net	4 gill nets per lake deployed overnight (~12 h)	FO	Leynavatn	62.12901667	-7.02193333	WGS84
2023-08-05-Leynavatn-gill-net	2023-08-05-Leynavatn-gill-net	fish_sampling_faroe_lakes	2023-08-05	Gill net	4 gill nets per lake deployed overnight (~12 h)	FO	Leynavatn	62.12901667	-7.02193333	WGS84
2022-08-10-Leynavatn-planktonnet-L1	2022-08-10-Leynavatn-planktonnet-L1	2022_08_fishfar_planktonNet	2022-08-10	Plankton net	net thrown 10x, BKK throws net 6-8m out	FO	Leynavatn	62.1282	-7.01866666666667	WGS84
2022-08-10-Leynavatn-planktonnet-L2	2022-08-10-Leynavatn-planktonnet-L2	2022_08_fishfar_planktonNet	2022-08-10	Plankton net	net thrown 10x, BKK stands 18m from shore and throws net 8-10m out	FO	Leynavatn	62.12985	-7.01716666666667	WGS84
2022-08-10-Leynavatn-planktonnet-L3	2022-08-10-Leynavatn-planktonnet-L3	2022_08_fishfar_planktonNet	2022-08-10	Plankton net	net thrown 10x, BKK throws net 6-8m out	FO	Leynavatn	62.1261666666667	-7.02706666666667	WGS84
2022-08-11-Leynavatn-planktonnet-L4	2022-08-11-Leynavatn-planktonnet-L4	2022_08_fishfar_planktonNet	2022-08-11	Plankton net	net thrown 10x	FO	Leynavatn	62.1299666666667	-7.02571666666667	WGS84
2022-08-11-Leynavatn-planktonnet-P1	2022-08-11-Leynavatn-planktonnet-P1	2022_08_fishfar_planktonNet	2022-08-11	Plankton net	net thrown 5x, 15 m deep	FO	Leynavatn	62.1292666666667	-7.01988333333333	WGS84
2022-08-11-Leynavatn-planktonnet-P2	2022-08-11-Leynavatn-planktonnet-P2	2022_08_fishfar_planktonNet	2022-08-11	Plankton net	net thrown 3x, 25 m deep	FO	Leynavatn	62.1290166666667	-7.02193333333333	WGS84
2022-08-07-Saksunarvatn-planktonnet-L1	2022-08-07-Saksunarvatn-planktonnet-L1	2022_08_fishfar_planktonNet	2022-08-07	Plankton net	net thrown 5x, BKK stands 12m from shore and throws net 8m out	FO	Saksunarvatn	62.2416166666667	-7.15521666666667	WGS84
2022-08-08-Saksunarvatn-planktonnet-L2	2022-08-08-Saksunarvatn-planktonnet-L2	2022_08_fishfar_planktonNet	2022-08-08	Plankton net	net thrown 10x, BKK stands 15m from shore and throws net 8-10m out	FO	Saksunarvatn	62.24165	-7.15881666666667	WGS84
2022-08-08-Saksunarvatn-planktonnet-L3	2022-08-08-Saksunarvatn-planktonnet-L3	2022_08_fishfar_planktonNet	2022-08-08	Plankton net	net thrown 10x, BKK stands 3m from shore and throws net 8-10m out	FO	Saksunarvatn	62.24015	-7.15988333333333	WGS84
2022-08-08-Saksunarvatn-planktonnet-L4	2022-08-08-Saksunarvatn-planktonnet-L4	2022_08_fishfar_planktonNet	2022-08-08	Plankton net	net thrown 10x, BKK stands 3m from shore and throws net 8-11m out	FO	Saksunarvatn	62.2386833333333	-7.15578333333333	WGS84
2022-08-08-Saksunarvatn-planktonnet-P1	2022-08-08-Saksunarvatn-planktonnet-P1	2022_08_fishfar_planktonNet	2022-08-08	Plankton net	net thrown 5x, 13 m deep	FO	Saksunarvatn	62.2402666666667	-7.15606666666667	WGS84
2022-08-08-Saksunarvatn-planktonnet-P2	2022-08-08-Saksunarvatn-planktonnet-P2	2022_08_fishfar_planktonNet	2022-08-08	Plankton net	net thrown 10x, 4 m deep	FO	Saksunarvatn	62.2412666666667	-7.15721666666667	WGS84
2022-08-06-Toftavatn-planktonnet-L1	2022-08-06-Toftavatn-planktonnet-L1	2022_08_fishfar_planktonNet	2022-08-06	Plankton net	net thrown 15x, BKK stands 10m from shore and throws net 8-10m out	FO	Toftavatn	62.0906833333333	-6.7066	WGS84
2022-08-06-Toftavatn-planktonnet-L4	2022-08-06-Toftavatn-planktonnet-L4	2022_08_fishfar_planktonNet	2022-08-06	Plankton net	net thrown 5x	FO	Toftavatn	62.0932	-6.70943333333333	WGS84
2022-08-06-Toftavatn-planktonnet-P1	2022-08-06-Toftavatn-planktonnet-P1	2022_08_fishfar_planktonNet	2022-08-06	Plankton net	net thrown 5x	FO	Toftavatn	62.0920166666667	-6.71193333333333	WGS84
2022-08-06-Toftavatn-planktonnet-P2	2022-08-06-Toftavatn-planktonnet-P2	2022_08_fishfar_planktonNet	2022-08-06	Plankton net	net thrown 5x	FO	Toftavatn	62.0945833333333	-6.71465	WGS84
2022-08-07-Toftavatn-planktonnet-L3	2022-08-07-Toftavatn-planktonnet-L3	2022_08_fishfar_planktonNet	2022-08-07	Plankton net	net thrown 5x	FO	Toftavatn	62.0968666666667	-6.71636666666667	WGS84
2022-08-07-Toftavatn-planktonnet-L2	2022-08-07-Toftavatn-planktonnet-L2	2022_08_fishfar_planktonNet	2022-08-07	Plankton net	net thrown 5x	FO	Toftavatn	62.0968666666667	-6.71636666666667	WGS84
